Staff
The HTA is administratively attached to the State Department of Business, Economic Development & Tourism also referred to as DBEDT. The HTA’s President and chief executive officer reports directly to the HTA Board of Directors and is responsible for assisting the Board in its responsibility to execute the mandate of Chapter 201B of the Hawaii Revised Statues.
| Mike McCartney | President and Chief Executive Officer |
| Momi Akimseu | Communications and Tourism Brand Manager |
| Caroline Anderson | Tourism Brand Manager |
| Lynn D. Bautista | Contracts and Administrative Manager |
| Maile Caravalho | Accounting Assistant |
| Minh-Chau T. Chun | Tourism Research Manager |
| Cy Feng | Tourism Research Manager |
| Jadie Goo | Tourism Brand Manager |
| Irene Iha | Administrative Fiscal Assistant |
| Grace Lee | Tourism Brand Manager |
| Lawrence Liu | Tourism Research Statistician |
| Stella V. Montero | Budget / Fiscal Officer |
| Daniel Nahoopii | Tourism Research Director |
| Janna Nakagawa | Administrative Assistant |
| Melissa Ortega | Secretary |
| Winfred Pong | Vice President, Administrative & Fiscal Affairs |
| Roann Rakta | Executive Assistant and Human Resources Officer |
| Angela Rodriguez | Tourism Brand Manager |
| Michele Shiowaki | Administrative Assistant |
| Michael Story | Tourism Brand and Sports Manager |
| Vengie Talaro | Secretary |
| Marc Togashi | Fiscal Manager |
| David Uchiyama | Vice President, Brand Management |
| Kelii Wilson | Director of Hawaiian Cultural Affairs |







