Aloha ‘Āina and Kūkulu Ola Program Funding Opportunities
Click here to view the Aloha ‘Āina and Kūkulu Ola Program Funding Opportunities supported by the Hawai‘i Tourism Authority.
Click here to view the Aloha ‘Āina and Kūkulu Ola Program Funding Opportunities supported by the Hawai‘i Tourism Authority.
Click here to view the Community Enrichment Program and Signature Events RFPs supported by the Hawai‘i Tourism Authority.
HTA regularly issues open solicitations – Requests for Proposals (RFP), Requests for Qualifications (RFQ) and Invitations for Bids (IFB) – to secure professional services from qualified contractors in support of HTA’s mission on behalf of the State of Hawai‘i .
HTA is committed to a solicitation process that is comprehensive, fair and impartial. The process is overseen by an attorney trained in government procurement and contracts. All applicants are subject to the same rules and restrictions to ensure the integrity of the process. Evaluator identities are kept confidential during the procurement process, and individual evaluator scores are not shared in order to avoid undue influence. Proposal requirements and the steps in the evaluation process are explained in detail to prospective applicants, and the applicants who do not win are provided with their final evaluation score breakdown in comparison with the winning score in order to provide context and to ensure transparency. Through its commitment to integrity and transparency, the HTA is able to gain trust in the vendor community thus increasing competition, resulting in better quality and value for the State of Hawai‘i.
The following is a listing of active solicitations. The State has established the Hawaiʻi State eProcurement System (HIePRO) to promote an open and transparent system for vendors to compete for state contracts electronically. Offerors interested in responding to this solicitation must be registered on HIePRO. Registration information is available at the State Procurement Office (SPO) website: https://spo.hawaii.gov/HIePRO, then select HIePRO Vendor Registration Guide. For technical assistance, please contact NIC Hawai‘i at (808) 695-4620 or email at: [email protected].
All proposals will be accepted via electronic submission to the State of Hawai'i eProcurement System (HIePro) ONLY; https://hiepro.ehawaii.gov/welcome.html.
Request for Qualifications for HTA RFQ 23-10 Coordination & Community Outreach Services for the Moloka'i Destination Management Action Plan
SOLICITATION | TITLE | AWARD DATE | AWARD AMOUNT | AWARDEE | CONTRACT # |
---|---|---|---|---|---|
RFP 23-01 | Hawaii Tourism Destination Brand Marketing & Management Services for the Japan Major Market Area | 11/15/2022 | $26,500,000.00 | a.link, LLC | 23004 |
RFP 23-02 | Hawaii Tourism Destination Brand Marketing & Management Services for the Canada Major Market Area | 5/22/2023 | $2,400,000.00 | VoX Interntional, Inc. | 23016 |
RFP 23-03 | Hawaii Tourism Destination Brand Marketing & Management Services for the United States Market | 5/22/2023 | $38,350,000.00 | Hawaii Visitors and Convention Bureau | 23003 |
IFB 23-04 | 2022 Hawai'i Tourism Conference | 10/14/2022 | $250,748.00 | Pacific Rim Concepts, LLC | 23002 |
RFQ 23-06 | Spring Tourism Update 2023 Conference Service Provider | 4/4/2023 | $80,000.00 | Pacific Rim Concepts, LLC | 23012 |
RFQ 23-07 | HTA Board of Directors & Standing Committee Meeting Minutes | 1/24/2023 | $39,790.40 | Aloha Data Service, Inc. | 23007 |
RFP 23-08 | Support Services for Destination Stewardship | 5/22/2023 | $27,141,457.00 | Council for Native Hawaiian Advancement | 23008 |
TITLE | DESCRIPTION | AWARD DATE | AWARD AMOUNT | AWARDEE | CONTRACT # |
---|---|---|---|---|---|
2022 Ironman World Championship | Ironman Triathlon and the HTA enter into branding opportunities which has economically benefits the State of Hawaii | 8/8/2022 | $250,000.00 | World Triathlon Corporation | 23001 |
SOLICITATION | TITLE | AWARD DATE | AWARD AMOUNT | AWARDEE | CONTRACT # |
---|---|---|---|---|---|
RFP 22-01 | Hawai‘i Tourism Destination Brand Marketing & Management Services in the United States Major Market Area |
||||
RFQ Q22001103 | HTA Website Support Services | 1/24/2022 | $73,494.64 | Anthology Marketing Group, Inc. | 22001 |
RFP 22-02 | Global MCI Marketing & Management Services for the Hawaiian Islands | 3/31/2022 | $5,350,000.00 | Hawai‘i Visitors & Convention Bureau | 22003 |
RFP 22-04 | Evaluations for Selected 2022 and 2023 Festivals & Events | 5/3/2022 | $299,394.00 | Playfly, LLC | 22004 |
RFP 22-07 | Campaign Effectiveness Study for USA and Japan Markets | 5/20/2022 | $260,000.00 | SMARInsights, LLC | 22011 |
RFQ 22-13 | Program Evaluation & Monitoring | 6/1/22 | $78,190.69 | SMS Research & Marketing Services, Inc. | 22020 |
SOLICITATION | TITLE | AWARD DATE | AWARD AMOUNT | AWARDEE | CONTRACT # |
---|---|---|---|---|---|
RFP 21-05 | Hawai‘i Tourism Inbound Destination Marketing Management Services in the Oceania Major Market Area |
7/28/2020 | $500,000.00 | The Walshe Group Pty Ltd dba Hawai‘i Tourism Oceania | 21008 |
RFP 21-07 | Destination Management Action Plan for O‘ahu | 8/26/2020 | $44,738.20 | SMS Research & Marketing Services, Inc. | 21011 |
RFP 21-08 | Destination Management Action Plan for Maui Nui | 7/31/2020 | $39,659.68 | SMS Research & Marketing Services, Inc. | 21009 |
RFP 21-09 | Hawai‘i Cruise Industry Consultant Services | 9/30/2020 | $50,000.00 | Access Cruise, Inc. | 21013 |
RFP 21-10 | Cruise Visitors' Basic Characteristics & Expenditures Survey for CY 2021-2023 | 10/21/2020 | $230,012.00 | Omnitrak Group, Inc. | 21014 |
RFP 21-11 |
Visitors' Satisfaction & Activity Survey (VSAT) for CY 2021-2023 |
11/2/2020 | $851,902.56 | Anthology Marketing Group Inc. | 21015 |
IFB 21-12 |
HTA Board of Directors & Standing Committee Meeting Minutes |
12/10/20 | $18,429.44 | Aloha Data Services, Inc. | 21017 |
TITLE |
DESCRIPTION | EXECUTION DATE | AWARD AMOUNT | AWARDEE | CONTRACT # |
---|---|---|---|---|---|
Big West Conference Tounaments | Sponsorship Agreement for Men's and Women's Basketball and Men's Volleyball Conference Tournaments for 2021-2023 Seasons | 6/30/2020 | $500,000.00 | Big West Conference | 21001 |
COVID-19 Airport Support | Providing airport screening support services in pursuant to enforcement of the 14-Day Self-Quarantine | 6/26/2020 | $15,000.00 | Anthology Marketing Group, Inc | 21002 |
COVID-19 Airport Support | Providing airport screening support services in pursuant to enforcement of the 14-Day Self-Quarantine | 6/26/2020 | $68,400.00 | OmniTrak Research & Marketing Group, Inc. | 21003 |
COVID-19 Airport Support | Providing airport screening support services in pursuant to enforcement of the 14-Day Self-Quarantine | 7/2/2020 | $204,000.00 | Robert's Hawai‘i Tours, Inc. | 21004 |
COVID-19 Airport Support | Providing airport screening support services in pursuant to enforcement of the 14-Day Self-Quarantine | 6/30/2020 | $114,300.00 | SMS Research & Marketing Services, Inc. | 21005 |
COVID-19 Airport Support | Providing airport screening support services in pursuant to enforcement of the 14-Day Self-Quarantine | 8/5/2020 | $56,200.00 | Worldwide Flight Services, Inc. | 21006 |
Graphic Meeting Facilitation Services for Destination Management Action Plans | Graphic meeting facilitation services to assist in designing, developing visual tools and templates, and facilitating meetings to harvest ideas, input and feedback for the development of the DMAP's | 8/27/2020 | $112,174.00 | Cynthia Y. Derosier dba Pencilhead Productions, LLC | 21010 |
Destination Management Action Plan for Hawai'i County | Destination management plan with actionable items, timelines and measures of success developed in collaboration with the county, community, visitor industry and other sectors. In addition, identifying areas for proactive mitigation planning. | 11/19/2020 | $25,000.00 | County of Hawai'i | 21012 |
Support Services | Support services, including marketing insights, airline route development support, knowledge bank & content development, social media management, and website development & maintenance. | 12/2/2020 | $1,467,500.00 | Hawai‘i Visitor & Convention Bureau | 21016 |
Hawaii Timeshare Quarterly Survey | Providing timeshare industry data to better understand the overall lodging landscape for the State of Hawaii. | 12/23/2020 | $30,000.00 | Kloninger & Sims, LLC | 21018 |
Hawaiian Airlines May Day 2021: Maka'ika'a | An event which perpetuates the Hawaiian Culture and unique traditions of Hawaii, offering residents and visitor authentic experiences. | 3/5/2021 | $50,000.00 | Kahuli Leo Le'a | 21020 |
Merrie Monarch Festival | The 57th Merrie Monarch Festival will be celebrated in 2021 with three nights of television broadcasts. The world's premier hula competition, internet web streams, retelecasts, as well as social media clips will be posted before, during and after the event. This event continues to improve the integrity of the destination by ensuring that the tourism economy contributes to the perpetuation of cultural resources. | 5/11/2021 | $100,000.00 | The Merrie Monarch Festival dba Merrie Monarch Festival | 21021 |
To view previous awardees for Solicited Contract Awards and Sole Source Contracts click here.
Click here to view the Hawai‘i Convention Center RFPs.
To help market Hawai‘i authentically, browse through a resource of Hawaiian language tools, style and information guides, cultural activities and festivals, and other pertinent information.
Register to access the Knowledge Bank, a public resource of images related to Hawai‘i and tourism-related activities.
HTA's Global Marketing Team offers a variety of consumer, travel trade, and MCI marketing opportunities. Partnership opportunities include digital and social media marketing, public relations, travel trade, and meeting sales programs.
Read the latest announcements that provide up-to-date information about current HTA's programs, events